Général Nom Pays 1° étape 2° étape 3° étape 4° étape 5° étape
D55
1 3:26:07 VERCHININA Galina RUS 1 0:54:34 1 0:32:19 4 0:52:11 1 0:32:11 1 0:34:52
2 4:00:28 HAMILTON Marianne SWE 17 1:14:45 2 0:35:39 1 0:42:14 3 0:40:05 3 0:47:45
3 4:10:59 JUUL HANSEN Else DEN 2 0:55:09 4 0:39:58 7 0:54:40 16 0:54:26 2 0:46:46
4 4:15:02 BRAND Edith SUI 5 0:57:41 6 0:44:33 10 0:59:26 4 0:40:30 9 0:52:52
5 4:20:07 WARD Pauline GBR 6 0:57:59 3 0:38:19 5 0:52:24 13 0:53:25 15 0:58:00
6 4:30:00 JEVANORD Elise NOR 3 0:55:56 5 0:43:22 9 0:56:39 20 0:57:41 12 0:56:22
7 4:34:00 ALTHAUS Theres SUI 9 1:03:53 11 0:50:40 6 0:53:36 5 0:40:53 17 1:04:58
8 4:37:01 ROKKJAER Anne-Mette DEN 12 1:08:07 14 0:52:34 2 0:48:28 18 0:55:15 7 0:52:37
9 4:50:02 NAEF Heidi SUI 8 1:03:00 18 0:54:25 21 1:07:47 12 0:51:25 10 0:53:25
10 5:06:11 VERCRUYSSE Rita BEL 18 1:15:03 35 1:18:24 15 1:02:19 2 0:40:02 5 0:50:23
11 5:10:32 PARET Odette FRA 11 1:05:09 15 0:52:51 20 1:07:44 31 1:16:03 4 0:48:45
12 5:11:25 FAULKNER Trish NZL 14 1:11:10 8 0:46:25 14 1:02:17 19 0:55:55 25 1:15:38
13 5:17:55 TANTANINI Margrit SUI 19 1:16:34 13 0:52:00 27 1:21:11 10 0:50:45 14 0:57:25
14 5:26:12 RASS Elisabeth AUT 23 1:23:40 16 0:53:32 12 1:00:07 22 0:58:46 21 1:10:07
15 5:32:40 TURNER Noreen GBR 13 1:10:14 12 0:51:21 24 1:14:57 11 0:51:12 32 1:24:56
16 5:40:29 PRETTNER Elisabeth AUT 24 1:24:55 17 0:53:35 29 1:24:25 23 1:00:19 13 0:57:15
17 5:42:11 MUMPRECHT Ursula SUI 20 1:17:11 34 1:14:38 16 1:02:24 32 1:16:32 6 0:51:26
18 5:46:43 JEANPIERRE Marie-Thérèse FRA 21 1:18:52 27 1:05:33 23 1:12:22 14 0:53:44 26 1:16:12
19 5:53:04 DORGE Nicole FRA 26 1:29:17 24 1:02:02 25 1:16:56 9 0:49:23 24 1:15:26
20 6:01:57 BEZYMIANNAIA Lioubov RUS 28 1:34:42 28 1:08:26 17 1:03:27 21 0:58:26 27 1:16:56
21 6:30:22 RENNOTTE Manon BEL 22 1:23:32 36 1:21:48 31 1:25:00 28 1:12:37 19 1:07:25
22 6:31:09 SHEAHAN Jenny AUS 32 1:42:40 26 1:03:25 30 1:24:28 29 1:13:38 18 1:06:58
23 6:43:06 ESKERUD Berit NOR 33 1:56:02 37 1:22:25 32 1:26:32 17 0:54:30 16 1:03:37
24 6:52:28 COCAULT Yvonne FRA 30 1:41:23 39 1:27:49 18 1:05:30 24 1:03:33 34 1:34:13
25 6:59:21 NIELSEN Karen Margrethe DEN 25 1:27:33 29 1:09:05 36 1:43:39 37 1:31:16 20 1:07:48
26 7:22:32 MOELLER Jonna DEN 29 1:36:05 32 1:13:17 33 1:27:38 27 1:12:25 36 1:53:07
27 7:29:05 RODNIANSKAIA Nina RUS 27 1:32:29 23 0:58:28 34 1:28:04 40 2:10:12 29 1:19:52
28 8:02:54 LAUGWITZ Hannelore GER 36 2:04:49 31 1:10:37 37 1:58:34 38 1:35:09 23 1:13:45
29 8:33:33 VESCOVO Odile FRA 34 1:57:29 40 1:29:31 28 1:23:09 35 1:25:27 38 2:17:57
30 9:11:42 AULAGNON Mireille FRA 38 2:13:32 41 1:44:15 39 2:17:23 34 1:24:03 33 1:32:29
31 9:46:02 HEDBERG Marta GBR 40 3:15:12 20 0:56:41 42 3:03:24 26 1:07:15 31 1:23:30
32 11:00:06 GORNOVSKAIA Alevtina RUS 37 2:08:08 42 1:46:18 40 2:35:53 36 1:28:12 39 3:01:35
NC AUGAGNEUR Eliane FRA NC 22 0:57:26 35 1:36:21 33 1:17:50 28 1:19:14
NC BLASCO Nicole FRA NC 19 0:54:49 3 0:48:35 15 0:54:08 8 0:52:38
NC DESSINOVA Irina RUS NP 25 1:02:37 26 1:20:19 39 1:38:40 30 1:20:32
NC EGLIN Annemarie SUI 15 1:14:20 10 0:50:18 10 0:59:26 NC 11 0:54:25
NC HAILEY Diana GBR 31 1:42:15 21 0:57:14 NP NP 35 1:42:15
NC HAYWOOD Janet SUI 35 2:01:52 NC 41 2:46:32 8 0:46:49 NC
NC HERMANSSON Ingrid SWE 4 0:57:30 7 0:44:41 8 0:56:07 7 0:44:20 NP
NC KNOFLASH Hanni AUT 7 1:00:17 9 0:48:39 19 1:06:05 6 0:43:44 NC
NC OLSEN Inge DEN 16 1:14:26 33 1:13:57 13 1:01:15 NC 37 1:55:05
NC RIFFARD Marie-Luce FRA NC NP NP NP NP
NC ROLLET Marie-Madeleine FRA 39 2:23:05 43 2:01:48 38 2:14:14 30 1:13:43 NC
NC ROSCOE Caryl GBR 10 1:03:59 30 1:09:13 NP NP 22 1:11:18
NC SMITH Elizabeth GBR NC 38 1:22:49 22 1:09:04 25 1:05:17 NP