Général Nom Pays 1° étape 2° étape 3° étape 4° étape 5° étape
H45A
1 4:27:10 CUCHE Jean-Luc SUI 4 1:03:20 1 0:42:12 2 1:04:53 1 0:52:57 6 0:43:48
2 4:34:14 LINDGREN Johan SWE 10 1:13:06 4 0:45:42 1 0:57:34 4 0:57:16 1 0:40:36
3 4:38:04 JOYCE Vince GBR 5 1:06:17 2 0:44:34 4 1:08:31 3 0:56:52 2 0:41:50
4 4:49:02 BAROUX Jacky FRA 2 1:02:45 5 0:46:00 19 1:16:52 2 0:53:09 18 0:50:16
5 4:55:38 JANKOWSKI Jürgen SUI 12 1:15:30 3 0:45:29 3 1:06:20 9 1:00:43 15 0:47:36
6 4:55:51 WESTER Thomas SWE 3 1:02:47 9 0:50:44 10 1:11:41 18 1:06:15 7 0:44:24
7 4:59:57 KOSMACEVS Andris LIT 9 1:11:56 8 0:50:21 12 1:13:33 11 1:01:55 4 0:42:12
8 5:02:58 PARZYCH Michel FRA 18 1:20:17 10 0:50:46 8 1:11:01 6 0:58:57 3 0:41:57
9 5:07:51 GRAZNEVICH Mikhail GBR 1 1:00:48 19 0:56:04 26 1:22:00 10 1:01:32 13 0:47:27
10 5:09:01 POLTERA Gila SUI 13 1:15:59 7 0:50:14 6 1:10:27 20 1:06:26 11 0:45:55
11 5:10:04 EYRICH Ewald GER 8 1:10:19 20 0:56:32 9 1:11:39 15 1:05:52 10 0:45:42
12 5:17:26 PASQUASY Jean-Claude BEL 17 1:19:48 17 0:55:17 20 1:17:39 7 0:59:02 8 0:45:40
13 5:22:30 BUZON Robert FRA 26 1:26:03 6 0:47:57 5 1:09:40 29 1:12:16 12 0:46:34
14 5:28:09 VIGUIER Alain FRA 15 1:17:58 25 0:59:05 28 1:22:05 5 0:58:13 21 0:50:48
15 5:28:23 RUBANENKO Oleksandr UKR 6 1:06:47 26 0:59:06 22 1:18:36 22 1:07:16 32 0:56:38
16 5:28:32 JERDEV Vladimir RUS 25 1:24:49 13 0:51:46 24 1:19:55 19 1:06:21 9 0:45:41
17 5:31:19 HROUZA Jan CZE 22 1:22:52 14 0:51:58 7 1:10:40 21 1:06:37 41 0:59:12
18 5:38:05 OLSSON Gunnar SWE 35 1:31:24 23 0:57:53 13 1:14:20 14 1:03:40 21 0:50:48
19 5:40:07 FREIJ Anders SWE 24 1:24:25 16 0:54:50 11 1:12:10 33 1:14:12 29 0:54:30
20 5:41:41 ASCHWANDEN Stefan SUI 14 1:17:49 34 1:05:23 21 1:18:08 12 1:02:14 39 0:58:07
21 5:48:47 CHRISTENSEN Jens DEN 21 1:22:25 30 1:01:29 35 1:28:14 17 1:06:01 20 0:50:38
22 5:53:33 BARINOV Sergey RUS 27 1:27:01 43 1:08:43 17 1:16:44 39 1:17:22 5 0:43:43
23 5:54:01 COUPAT Gilles FRA 34 1:31:11 22 0:57:22 32 1:25:50 23 1:07:40 25 0:51:58
24 5:54:58 BUIATTI Pascal FRA 20 1:21:04 11 0:51:10 37 1:28:37 46 1:22:15 24 0:51:52
25 5:55:40 KEYKEN Jules BEL 28 1:27:15 18 0:55:49 38 1:33:13 24 1:08:52 19 0:50:31
26 6:02:26 DECREMPS Vincent FRA 29 1:28:23 28 0:59:33 50 1:44:31 13 1:02:24 14 0:47:35
27 6:04:02 JENSEN Ole DEN 36 1:34:25 37 1:06:47 18 1:16:48 40 1:17:28 17 0:48:34
28 6:08:19 JANSSON Roland SWE 19 1:20:57 49 1:14:38 33 1:25:57 25 1:09:29 34 0:57:18
29 6:08:27 THIBAULT Philippe FRA 16 1:18:46 42 1:08:36 15 1:16:23 36 1:15:40 54 1:09:02
30 6:08:51 STAROPOLI Frédéric FRA 30 1:29:39 31 1:02:26 30 1:23:22 37 1:15:50 35 0:57:34
31 6:18:40 MADSEN Kresten DEN 51 1:53:06 21 0:57:05 25 1:20:20 34 1:15:13 26 0:52:56
32 6:25:26 BOTTEMER Christian FRA 32 1:30:23 38 1:07:40 39 1:33:16 38 1:16:07 37 0:58:00
33 6:41:38 FAIVRE Daniel FRA 43 1:42:05 55 1:22:12 40 1:33:27 31 1:12:36 23 0:51:18
34 6:43:36 BRISEPIERRE Richard FRA 47 1:50:36 54 1:18:46 16 1:16:39 42 1:18:35 40 0:59:00
35 6:45:15 JOSI Urs SUI 57 2:00:53 35 1:05:55 36 1:28:29 30 1:12:17 36 0:57:41
36 6:46:16 ROUX Michel FRA 23 1:23:08 44 1:11:16 46 1:41:04 52 1:24:55 49 1:05:53
37 6:47:13 CHECKLEY Martin GBR 37 1:36:26 36 1:06:41 51 1:45:18 45 1:22:07 33 0:56:41
38 6:54:26 SMITH Robin GBR 45 1:48:51 24 0:57:59 57 1:50:55 48 1:22:33 28 0:54:08
39 6:58:14 BRIDGE Andy GBR 33 1:30:26 45 1:11:39 56 1:49:41 53 1:25:11 45 1:01:17
40 6:59:26 ADDIERS Chris BEL 48 1:50:48 39 1:07:44 43 1:36:41 56 1:27:49 30 0:56:24
41 7:05:30 TERRIN Francis FRA 52 1:53:29 46 1:12:04 44 1:37:13 32 1:13:43 53 1:09:01
42 7:05:37 SEEFELD Karl-Heinz SUI 39 1:37:25 51 1:15:35 58 1:51:31 51 1:23:00 38 0:58:06
43 7:16:10 OUDIN Bernard FRA 38 1:37:17 57 1:27:16 55 1:48:42 50 1:22:50 42 1:00:05
44 7:25:27 AUROUZE Guy FRA 40 1:38:38 48 1:13:21 62 1:59:12 58 1:28:09 50 1:06:07
45 7:28:25 HARDY Chris GBR 49 1:51:24 40 1:08:08 45 1:40:29 65 1:36:31 57 1:11:53
46 7:31:00 MAKOVICKA Libor FRA 53 1:54:07 53 1:17:29 53 1:46:37 54 1:26:23 52 1:06:24
47 7:41:40 BLIN LACROIX Jean-Luc FRA 62 2:09:27 41 1:08:29 52 1:46:19 57 1:28:08 55 1:09:17
48 7:44:12 OESTERGAARD Keld DEN 42 1:41:32 61 1:30:26 61 1:57:59 59 1:28:59 48 1:05:16
49 7:47:40 DURAND Gérard FRA 67 2:27:53 50 1:15:20 64 2:05:00 8 0:59:07 43 1:00:20
50 8:05:06 ROUSSIN Claude FRA 59 2:02:59 56 1:25:41 66 2:06:39 55 1:27:47 46 1:02:00
51 8:10:25 LEROY Jacques FRA 56 1:58:33 52 1:17:24 59 1:53:10 41 1:17:43 69 1:43:35
52 8:11:20 HULLY Eric BEL 65 2:24:32 47 1:12:16 49 1:42:23 61 1:30:43 61 1:21:26
53 8:31:07 MOUCHETTE Alain FRA 58 2:01:47 58 1:28:22 65 2:05:40 66 1:37:10 59 1:18:08
54 8:35:48 GUYOMAR Jacques FRA 44 1:43:14 65 2:08:14 47 1:41:05 63 1:32:03 66 1:31:12
55 8:36:25 STREB Keith GBR 54 1:54:15 59 1:30:01 60 1:56:26 68 1:49:05 64 1:26:38
56 9:28:33 WULLUS Noël FRA 66 2:27:38 66 2:09:08 63 2:01:54 62 1:30:52 60 1:19:01
57 9:41:23 RAOUT Pierre FRA 60 2:03:37 63 1:50:39 68 2:20:15 69 1:52:13 67 1:34:39
58 10:13:03 AUFINGER Peter AUT 61 2:08:23 64 1:51:50 72 2:26:19 71 2:16:58 65 1:29:33
59 11:03:15 SUBTIL Jean-Michel FRA 68 2:43:42 67 2:15:12 73 2:30:24 70 2:11:05 62 1:22:52
NC BARLET Jean-Pierre FRA 64 2:22:34 NC 69 2:22:31 72 2:23:29 68 1:36:17
NC BILETSKIY Igor UKR NP NP NP NC NC
NC EICHENBERGER Dieter SUI 11 1:15:06 12 0:51:42 23 1:19:36 35 1:15:21 NC
NC ERIKSSON Anders SWE 7 1:10:03 15 0:54:38 42 1:35:20 16 1:05:53 NP
NC FOORD John GBR NC 62 1:49:30 54 1:47:52 49 1:22:41 56 1:10:25
NC FURNESS Paul GBR 50 1:52:12 NC 34 1:26:06 44 1:20:41 31 0:56:37
NC GOUBAU Bernard BEL NC 29 1:00:12 27 1:22:02 26 1:10:14 16 0:47:59
NC HANZEN Philippe BEL 69 2:52:43 68 2:43:51 NC 73 2:47:04 70 2:02:27
NC HILL Jeremy GBR 46 1:50:08 NP 70 2:23:48 60 1:30:22 63 1:23:21
NC HROUZA Tomas CZE 31 1:30:06 33 1:03:10 14 1:15:07 46 1:22:15 NC
NC KORSBAEK Per DEN NP NP 48 1:41:14 28 1:11:21 27 0:53:42
NC O'NEIL Mike GBR NC 69 2:57:09 NC NC NC
NC PACHE Michel FRA NP NP 74 4:13:37 NP 71 2:27:25
NC POSTLETHWAITE Rod GBR 41 1:40:33 27 0:59:22 41 1:33:54 NC 51 1:06:20
NC RYAN Tim GBR 63 2:19:22 NC 67 2:08:07 43 1:19:33 47 1:04:44
NC SORENSEN John DEN NC 60 1:30:09 31 1:25:23 67 1:38:33 44 1:00:59
NC SPYCHER Peter SUI 55 1:57:46 32 1:02:50 29 1:22:54 27 1:11:19 NP
NC STETSENKO Vladimir RUS 70 4:34:12 NC 71 2:23:51 64 1:34:40 58 1:13:43